ACU Sidecar Clubman Championship Results 2004
          Canada Hts Culham Rusper  
Posn No DRIVER PASSENGER MACHINE 4th July 11th July 5th Sept Total
1 33 John Rutherford / Adrian Sarfas (KTM VMC) 15 15 20 13 13 15 17 15 15 138
2 16 Steve Peters / Craig Burt (KTM VMC) 20 17 15 9 11 10 0 17 17 116
3 18 Jamie Stevens / Gary Kinge (Husqvarna VMC) 0 20 17 0 15 13 0 0 0 65
4 38 Alan Sturt / Chris Sturt (KTM VMC) 5 7 6 4 2 5 9 13 10 61
5 44 Rob Topp / Rob Batten (TQS KTM) 0 0 0 0 0 0 20 20 20 60
6 101 Chris Etheridge / John Chambers (MTH KHR) 0 0 0 20 20 20 0 0 0 60
7 40 Paul Cook / Stuart Dance (MTH KHR) 10 10 10 17 10 2 0 0 0 59
8 77 Martin Smith / Ben Deighton (KTM EML) 3 6 5 2 0 0 13 9 13 51
9 1 Paul Munnery / Paul Bridgewater (MTH BSU) 0 0 0 5 8 11 15 0 11 50
10 42 Roger Blackman / Doug Woods (Honda EML) 11 1 11 0 6 17 0 0 0 46
11 27 Martin Chapman / Wayne Davey (KTM BSU) 9 8 9 8 5 4 0 0 0 43
12 69 Neil Hiscock / Steve Baughan (???) 6 11 8 7 3 6 0 0 0 41
13 19 Andy Breacher / Adam Hillyard (Zabel VMC) 0 0 0 15 17 8 0 0 0 40
14 36 Alan Grahame / Tony Grahame (Honda EML) 13 13 13 0 0 0 0 0 0 39
15 67 Justin Matthews / Gavin Lewis (MVP KHR) 8 5 3 0 0 0 8 7 7 38
16 51 Chris Mallader / David Lanyon (KTM BSU) 0 0 0 1 1 1 10 11 8 32
17 46 Richard Chandler / David Lanyon (KTM BSU) 0 0 0 0 0 0 11 10 9 30
18 99 Daniel Millard / Joe Millard (Husqvarna EML) 0 0 4 0 9 9 0 0 0 22
19 2 Brian Beresford / Martin Machin (Kawasaki BSU) 0 0 0 11 4 7 0 0 0 22
20 31 Grant Peacock / David Gibbons (MTH EML) 4 9 7 0 0 0 0 0 0 20
21 25 Dave Short / Paul Hutchman (Zabel VMC) 17 0 0 3 0 0 0 0 0 20
22 37 Colin Griffiths / Terry Griffiths (MTH BSU) 0 0 0 10 7 3 0 0 0 20
23 100 Paul Joab / Ian Mallaburn (Zabel EML) 0 0 2 0 0 0 6 6 5 19
24 141 Stuart Gair / Colin Walker (Zabel EML) 0 0 0 0 0 0 7 8 3 18
25 91 Michael Neighbour / Mark Searle (Kawasaki Wasp)