1993     Frome Halstead Tinsley Gn Witton Castle Beaconsfield Canada Hts
Pos DRIVER / PASSENGER MACHINE Total 11th April 18th April 27th June 11th July 1th August 12th Sept
1 Chris Etheridge / Nick Brace 685 Zabel VMC 279 20 20 20 20 20 20 20 20   20 11 20 8 20 20 0 0 20
2 Colin Philpott / Gary Balsom  685 Zabel EML 219 17 17 15 17 0 17 13 10 7 17 11 0 15 11 15 20 17
3 Peter Clark / John Chambers 685 Zabel EML 207 0 13 13 15 17 13 17 17 17 0 0 20 0 13 20 17 15
4 Stuart Brown / David Keane 585 Kawa EML 194 13 15 11 13 0 7 9 8 13 15 15 15 0 15 17 15 13
5 Andy House / Paul Henderson 620 Zabel EML 152 0 0 0 11 13 11 11 15 3 20 17 17 17 17 0 0 0
6 Martin Hagon / Darrell Groat 685 Zabel Hagon 141 5 0 0 8 0 10 15 13 15 13 13 13 0 10 13 13 0
7 Rob Wilkinson / Mark Jeram 685 Zabel EML 111 15 7 9 10 11 9 10 9 11 10 10 Non Starter      
8 Chris Batt / Steve Baughan 500 Honda EML 107 8 6 7 5 9 4 0 1 5 6 7 10 7 8 4 10 10
9 Jimmy Mogey / George Roberts 620 Zabel EML 88 11 0 0 7 7 5 3 3 6 5 3 11 10 9 0 1 7
10 Shaun Mallows  / Jason Peters 650 KTM EML 77 9 10 17 0 15 15 0 11 RETIRED            
11 Dennis Breacher / David Strand 500 Kawa Wasp 76 1 1 5 0 6 0 8 7 2 9 8 9 0 7 6 7 0
12 John Telford / John Craggs 610 Zabel EML 73 10 0 0 3 10 8 0 2 0 0 0 0 8 0 10 11 11
13 Geoff Hand / Stuart Dance 620 KTM VMC 4T 69 1 0 0 6 2 6 0 6 9 8 9 0 11 0 11 0 0
14 Rob Kendall / Mark Snell 500 Kawa EML 66 7 4 0 9 5 0 5 5 10 2 6 0
 
Text Box:
3
0 2 6 2
15 Ashley Wooller / Martin Wooller 580 KTM VMC 58 0 0 8 0 0 3 6