1991     Rusper Halstead Scarborough Binfield Foxhills
Pos DRIVER / PASSENGER MACHINE Total 21st April 12th May 2nd June 21st July 18th August
1 Chris Etheridge / Nick Brace 620 Zabel EML 237 20 20 20 20 20 17 20 20   20 0 20 20 20  
2 Colin Philpott / P.Chapman / A.Shields / M.Pierpoint 500 Honda EML 148 15 15 15 17 11 13 0 15 15 15 0 10 7  
3 Peter Clark / John Chambers 620 Zabel EML 142 0 13 13 13 13 0 0 9 17 17 17 17 13  
4 Shaun Mallows / Shane Skeates / Jason Peters 580 KTM EML 135 10 17 17 0 17 20 0 17 0 20 0 0 17  
5 Jimmy Mogey / George Roberts 500 Honda EML 102 11 6 7 10 9 11 0 13 10 8 5 7 5  
6 Stuart Brown / Jason Peters 500 Kawa VMC 90 13 10 10 0 0 0 0 0 11 10 10 11 15  
7 Roy Humphrey / Paul Robinson / Gary Burt 580 KTM VMC 90 9 7 8 2 8 9 13 10 8 0 0 8 8  
8 Graham Herbert / Mike Turner 540 KTM VMC 78 17 11 9 11 15 15 0 0 0 0 0 0 0  
9 Andy Gills / Angus Waller 620 Zabel EML 64 8 9 2 7 7 5 7 8 0 0 11 0 0  
10 Paul Morris / Mark Nesbitt  620 Zabel EML 62       9 10 10 0 11 0 7 9 5 1  
11 George Lockley / Geoff Wright 620 Zabel EML 61 0 0 11 15 0 0 17 0 0 0 0 9 9  
12 John Telford / John Craggs 610 Zabel EML 55 0 8 6 0 0 8 0 7 7 9 4 6 0  
13 Trevor Hollister / Kevin Hollister 580 KTM EML 54 0 0 0 0 0 0 0 0 5 11 13 15 10  
14 Geoff Hand / Mike Turner 620 Zabel EML 49 0 0 0 0 0 0 0 0 13 5 7 13 11  
15 Steve Peters / Sean White 500 Honda VMC 48 6 2 1 0 5 6 10 6 6 6 0 0 0  
16 Paul Balsillie / Gary Burt / Andy Thomas 600 KTM EML 44 7 4 4 6 0 0 15 5 3 0 0 0 0  
17 Stuart Fletcher / Stuart Dance 500 Maico EML 42 4 0 0 0 2 1 11 3 4 4 6 4 3  
18 Nick Bowers / Mark Millard