2004   Whiteway Wrangway Culham Pontrilas Witton Langrish Canada  
      Barton             Castle     Heights  
No DRIVER / PASSENGER MACHINE 28-Mar 02-May 23-May 27-Jun 25-Jul 30-Aug 26-Sep Total
1 Stuart Brown / Jason Peters Zabel VMC 700  22 25     5 25 25 25 25 25 25 25 25 25 277
6 John Watson / Mark Watson Zabel BSU 700 20 10     25 22 22 18 18 22 15 18 18 0 208
2 Scott Wilkinson / Gary Burt Zabel VMC 700 0 20     22 0 20 22 22 20 16 15 22 22 201
3 Martin Guilford / David Keane Zabel BSU 700 14 18     20 20 18 20 20 4 13 12 20 18 197
4 Phil Rogers / Simon Meaton Zabel VMC 700  12 16     16 0 16 15 15 16 8 7 13 0 134
8 Mark Kinge / Mike Geraghty MTH BSU 650 8 8     9 16 15 13 14 15 6 0 11 16 131
7 Matt Turner / Gavin Yelland MTH BSU 650 15 13     10 0 10 0 12 12 4 3 15 10 104
12 David Millard / Stephen Connor MTH BSU 650 6 11     2 2 12 14 9 11 2 2 14 13 98
16 Steve Peters / Craig Burt KTM VMC 540  11 9     7 11 11 10 11 0 0 0 12 15 97
23 David Petty / Lee Machin KTM EML 600 9 12     14 14 5 9 n/s n/s 3 0 16 14 96
18 Jamie Stevens / Stuart Dance MTH VMC 650 2 4     6 5 13 12 13 14 5 0 10 12 96
19 Andy Breacher / Adam Hillyard VMC Honda 580 13 0     12 15 9 11 5 13 1 5 0 0 84
9 John Lyne / Colin Dunkley VMC KTM 580 25 22     n/s n/s n/s n/s n/s n/s 0 13 0 20 80
5 Paul Pelling / Doug Woods Husky VMC 610 18 15     0 0 n/s n/s 16 18 0 9 0 0 76
14 Rob Oldfield / Kevin Foyle 500 Pope KTM  n/s n/s     13 13 0 16 n/s n/s 9 6 9 7 73
15 Tony Suskins / David Tye Zabel EML 700 5 6     0