2001   Rusper Iveston Halstead  
Pos No DRIVER / PASSENGER MACHINE 8th July 19th August 16th Sept Total
1 1 Chris Etheridge / John Chambers MTH/VMC 630 20 20 20 15 20 20 20 20 17 172
2 2 Stuart Brown / Luke Peters Zabel/VMC 700 17 0 17 20 17 17 17 17 20 142
3 4 Colin Philpott / Mark Millard / Jason Peters MTH/VMC 650 0 0 7 17 15 15 15 15 13 97
4 5 Simon Bradford / David Keane MTH/VMC 700 11 15 10 8 0 7 13 13 15 92
5 6 Scott Wilkinson / Gary Burt Zabel/VMC 685 15 17 13 13 13 13 0 0 0 84
6 9 Martin Guilford / Rob Batten Zabel / GD 700 0 9 2 11 10 9 11 11 11 74
7 39 Stewart Lines / Mark Cooper MTH / VMC 650 2 8 6 9 8 5 7 8 7 60
8 10 Andy Eastman / Lionel Eastman Honda/BSU 4 0 15 5 0 6 9 7 10 56
9 30 Geoff Ingram / Robert Harron MTH / BSU 650 5 0 5 4 7 10 5 9 5 50
10 8 Paul Pelling / Sue Kemp / Paul Bridgewater Husky / VMC 601 10 0 11 0 11 11 0 0 6 49
11 11 Mark Banks / Darren Brown / Mick Stones Honda/EML 7 7 4 10 1 0 10 0 8 47
12 14 Steve Peters / Stuart Dance / Darren Brown EHS / MTH 650 6 5 1 2 4 0 8 10 9 45
13 15 John Watson / Mark Watson Zabel / BSU 685 0 11 8 0 9 8     36
14 21 Mark Kinge / Andy Heighes Kawa / BSU 580 9 10 3 1 5 4 0 0 0 32
15 27 Eliot Hughill / Myles Graham  Zabel / BSU 700 3 4 0 6 6 3 0 5 2 29
16 3 Kevin Turner / Billy Bradford MTH/BSU 650 13 13 0         26
17 7 Jimmy Mogey / George Roberts MTH / BSU 650     7 3 0 6 6 4 26
18 75 (Mark Farrar / Martin Taylor) Kawa / EML 500 8 6 9         23
19 25 Matt Brooks / Derek Bibby / Nat Seeley KHR 650 0 0 0 0 2 1 3 4 3 13
20