MMX British Sidecar
Rd3-Race 2


Pos No. Name Make Sponsor Points Laps Diff Total Tm
1 2 Watson / Watson VMC Zabel Wulfsport Zabel 25 14 - 31:01.834
2 1 Brown / Peters VMC Zabel Cradley Kawasaki 22 14 +10.073 31:11.907
3 3 Wilkinson / Burt VMC Zabel AR Motorcycles 20 14 +1:24.512 32:26.346
4 9 Keane / Heighes     18 14 +1:46.699 32:48.533
5 199 Stevens / Geraghty Husqvarna VMC   16 14 +1:55.001 32:56.835
6 42 Eastman / Kirwin     15 14 +1:55.807 32:57.641
7 16 Petty / Machin KTM VMC   14 14 +2:03.638 33:05.472
8 7 Oldfield / Foyle KTM Trevor Pope Motorcycles 13 13 1 Lap 31:02.542
9 12 Breacher / Breacher VMC KTM   12 13 +11.621 31:14.163
10 11 Banks / Girling VMC Zabel Euromotosport/ Dave Goddard 11 13 +29.478 31:32.020
11 4 Topp / Chamberlain KTM TQ Solutions 10 13 +32.485 31:35.027
12 6 Pelling / Burt Husqvarna VMC Centriplant 9 13 +33.361 31:35.903
13 17 Millard / Connor MTH BSU Shoestring Racing 8 13 +52.543 31:55.085
14 110 Murch / Murch KTM VMC Murch Sidecarcross 7 13 +54.619 31:57.161
15 45 Turner / Yelland KHR   6 13 +57.027 31:59.569
16 5 Lines / Cooper Suzuki Maximum Solutions Suzuki 5 13 +1:07.608 32:10.150
17 49 Noyce / Mackay Kawasaki   4 13 +1:13.099 32:15.641
18 200 Foden / Baughan Husaberg   3 13 +1:14.821 32:17.363
19 111 Balsillie /Waters KTM   2 13 +1:32.680 32:35.222
20 24 Peacock / Pickersgill VMC   1 13 +1:44.921 32:47.463
21 39 Jenkins / Hedges VMC Zabel   0 13 +2:00.037 33:02.579
22 99 Millard / Millard Husky VMC   0 13 +2:19.938 33:22.480
23 69 Batt / Batt KTM   0 12 2 Laps 31:47.316
24 27 Sturt / Sturt MTH VMC   0 12 +1.972 31:49.288
25 43 Butler / Bonner KTM VMC   0 8 6 Laps 20:27.069
26 121 Blackman / Parmeter Honda   0 5 9 Laps 12:41.718
27 51 Short / Balsom Zabel VMC   0 3 11 Laps 7:54.045
28 44 Jarvis / Safras VMC Husky   0 0 - -.---