MMX British Sidecar
Rd 3-Race 1


Pos No. Name Make Sponsor Points Laps Diff Total Tm
1 1 Brown / Peters VMC Zabel Cradley Kawasaki 25 14 - 31:15.938
2 2 Watson / Watson VMC Zabel Wulfsport Zabel 22 14 +21.695 31:37.633
3 3 Wilkinson / Burt VMC Zabel AR Motorcycles 20 14 +29.730 31:45.668
4 9 Keane / Heighes     18 14 +1:02.852 32:18.790
5 42 Eastman / Kirwin     16 14 +1:35.947 32:51.885
6 12 Breacher / Breacher VMC KTM   15 14 +1:48.564 33:04.502
7 6 Pelling / Burt Husqvarna VMC Centriplant 14 14 +1:52.016 33:07.954
8 16 Petty / Machin KTM VMC   13 14 +1:53.874 33:09.812
9 199 Stevens / Geraghty Husqvarna VMC   12 14 +1:54.284 33:10.222
10 11 Banks / Girling VMC Zabel Euromotosport/ Dave Goddard 11 14 +1:55.682 33:11.620
11 5 Lines / Cooper Suzuki Maximum Solutions Suzuki 10 14 +2:11.168 33:27.106
12 7 Oldfield / Foyle KTM Trevor Pope Motorcycles 9 14 +2:11.241 33:27.179
13 17 Millard / Connor MTH BSU Shoestring Racing 8 14 +2:19.468 33:35.406
14 99 Millard / Millard Husky VMC   7 14 +2:20.909 33:36.847
15 43 Butler / Bonner KTM VMC   6 14 +2:24.252 33:40.190
16 4 Topp / Chamberlain KTM TQ Solutions 5 13 1 Lap 31:43.291
17 49 Noyce / Mackay Kawasaki   4 13 +12.075 31:55.366
18 44 Jarvis / Safras VMC Husky   3 13 +16.497 31:59.788
19 110 Murch / Murch KTM VMC Murch Sidecarcross 2 13 +25.126 32:08.417
20 39 Jenkins / Hedges VMC Zabel   1 13 +31.233 32:14.524
21 111 Balsillie /Waters KTM   0 13 +47.771 32:31.062
22 24 Peacock / Pickersgill VMC   0 13 +1:06.393 32:49.684
23 69 Batt / Batt KTM   0 13 +1:28.445 33:11.736
24 200 Foden / Baughan Husaberg   0 13 +1:28.457 33:11.748
25 27 Sturt / Sturt MTH VMC   0 13 +1:42.051 33:25.342
26 121 Blackman / Parmeter Honda   0 12 2 Laps 33:26.519
27 51 Short / Balsom Zabel VMC   0 3 11 Laps 33:49.147
DNF 45 Turner / Yelland KHR   0 4 - 9:45.631