MMX British Sidecar
Practice


Pos No. Name Make Sponsor Best Tm In Lap Diff Laps
1 1 Brown / Peters VMC Zabel Cradley Kawasaki 2:07.906 1 - 3
2 2 Watson / Watson VMC Zabel Wulfsport Zabel 2:08.714 1 +0.808 5
3 3 Wilkinson / Burt VMC Zabel AR Motorcycles 2:11.761 1 +3.855 3
4 9 Keane / Heighes     2:14.223 1 +6.317 4
5 5 Lines / Cooper Suzuki Maximum Solutions Suzuki 2:16.729 1 +8.823 3
6 199 Stevens / Geraghty Husqvarna VMC   2:17.289 1 +9.383 1
7 6 Pelling / Burt Husqvarna VMC Centriplant 2:17.296 4 +9.390 7
8 42 Eastman / Kirwin     2:17.765 1 +9.859 7
9 12 Breacher / Breacher VMC KTM   2:18.038 6 +10.132 6
10 7 Oldfield / Foyle KTM Trevor Pope Motorcycles 2:18.282 6 +10.376 6
11 45 Turner / Yelland KHR   2:19.050 1 +11.144 2
12 43 Butler / Bonner KTM VMC   2:19.402 1 +11.496 6
13 11 Banks / Girling VMC Zabel Euromotosport/ Dave Goddard 2:20.005 5 +12.099 5
14 17 Millard / Connor MTH BSU Shoestring Racing 2:20.309 2 +12.403 3
15 4 Topp / Chamberlain KTM TQ Solutions 2:20.705 4 +12.799 4
16 49 Noyce / Mackay Kawasaki   2:20.839 3 +12.933 3
17 99 Millard / Millard Husky VMC   2:21.024 5 +13.118 5
18 110 Murch / Murch KTM VMC Murch Sidecarcross 2:21.951 3 +14.045 4
19 111 Balsillie /Waters KTM   2:22.379 1 +14.473 6
20 121 Blackman / Parmeter Honda   2:22.429 6 +14.523 6
21 200 Foden / Baughan Husaberg   2:24.027 4 +16.121 4
22 44 Jarvis / Safras VMC Husky   2:24.036 3 +16.130 4
23 39 Jenkins / Hedges VMC Zabel   2:24.662 1 +16.756 4
24 24 Peacock / Pickersgill VMC   2:24.697 4 +16.791 4
25 51 Short / Balsom Zabel VMC   2:25.888 3 +17.982 3
26 69 Batt / Batt KTM   2:28.150 1 +20.244 2
27 27 Sturt / Sturt MTH VMC   2:29.785 5 +21.879 5
28 16 Petty / Machin KTM VMC   -.--- 0 - 0