MMX British Under 21
Race 2


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 12 Jim Murro KTM EA Dirtbike Store KTM UK 30 14 - 31:16.049 48.022
2 36 Alex Snow Suzuki Maximum Solutions Suzuki 27 14 +4.371 31:20.420 47.673
3 33 Ashley Greedy Kawasaki Team Green Kawasaki/Talbot Cab 25 14 +8.061 31:24.110 47.675
4 88 Joseph Dark Kawasaki MotoXtreme Kawasaki Racing 23 14 +30.402 31:46.451 47.004
5 77 Shannon Terreblanche     21 14 +46.582 32:02.631 47.216
6 256 Jamie Law Kawasaki Team Green Horseman Kawasaki 19 14 +47.353 32:03.402 47.417
7 511 Steven Clarke Honda PAR Homes Honda 17 14 +48.002 32:04.051 47.475
8 111 Raymond Rowson Kawasaki Molson Kawasaki/ MJ Church 15 14 +50.796 32:06.845 48.403
9 112 Luke Hill Honda Pheonix Tools Honda 13 14 +54.453 32:10.502 46.485
10 4 Dan Johnson Yamaha Poole Motorcycles/ Dextra 11 14 +1:05.534 32:21.583 47.158
11 56 Patrick Gilboy KTM   10 14 +1:11.349 32:27.398 46.190
12 500 Carl Brogden Yamaha Wulf Sport 9 14 +1:20.921 32:36.970 45.899
13 61 Jamie Skuse Kawasaki Taylor Racing of Calne/ Lazer 8 14 +1:23.313 32:39.362 45.704
14 28 Daniel Preston Kawasaki MX Coach 7 14 +1:28.699 32:44.748 45.727
15 92 James Dodd Honda Sandiford/ Sinisalo/ Smith 6 14 +1:30.643 32:46.692 45.804
16 166 Ben Mcgee Honda Empat Removals 5 14 +1:40.029 32:56.078 45.707
17 107 Chris Hay     4 14 +1:47.801 33:03.850 45.735
18 68 Shane Carless Yamaha Hockey Racing 3 14 +1:52.752 33:08.801 45.917
19 21 Stuart Morrison KTM   2 14 +2:13.666 33:29.715 44.796
20 252 Tom Mcentee Honda PAR Homes Honda 1 14 +2:18.402 33:34.451 44.577
21 104 Ashley Thomas Yamaha Ride MX 0 14 +2:19.780 33:35.829 44.506
22 700 Sam Simmons Yamaha Moto Ward/ Yamaha 0 13 1 Lap 31:28.987 44.107
23 23 Sean Barnsdale   Hanson Racing 0 13 +39.958 32:08.945 44.225
24 27 Jason Bouttell KTM   0 13 +46.682 32:15.669 43.282
25 105 Lee Tolson Kawasaki Horseman Kawasaki 0 13 +48.059 32:17.046 43.340
26 123 Jonty Crudace     0 13 +2:05.215 33:34.202 44.429
27 20 Gary Flemming     0 12 2 Laps 32:00.465 41.152
28 29 Ryan Copperthwaite Honda Hanson Racing 0 8 6 Laps 21:11.979 44.694
29 96 Phillip Sims Honda Sims Milling Ltd. 0 7 7 Laps 18:19.425 44.005
30 148 Hayden Rhook Yamaha   0 4 10 Laps 10:19.866 44.699
31 76 Chris Bastick Honda Hanson Racing 0 3 11 Laps 8:22.634 42.736
32 38 Jake Nichols Suzuki Moto Vision Racing Suzuki 0 3 +16.839 8:39.473 48.104
33 42 Jamie Smith Yamaha MXTS.CO.UK Training School 0 0 - -.--- -
34 64 Juri Triisa Yamaha Hockey Racing 0 0 - -.--- -
35 22 Kieran Coburn KTM Birkemp Ltd. 0 0 - -.--- -
36 40 Alex Butler Honda MXW Racing/ Pro Carbon 0 0 - -.--- -