MMX British Under 21
Race 1


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 111 Raymond Rowson Kawasaki Molson Kawasaki/ MJ Church 30 13 - 29:53.946 47.342
2 256 Jamie Law Kawasaki Team Green Horseman Kawasaki 27 13 +8.775 30:02.721 46.537
3 511 Steven Clarke Honda PAR Homes Honda 25 13 +10.493 30:04.439 46.959
4 4 Dan Johnson Yamaha Poole Motorcycles/ Dextra 23 13 +16.625 30:10.571 47.048
5 12 Jim Murro KTM EA Dirtbike Store KTM UK 21 13 +22.001 30:15.947 46.059
6 33 Ashley Greedy Kawasaki Team Green Kawasaki/Talbot Cab 19 13 +33.886 30:27.832 45.888
7 68 Shane Carless Yamaha Hockey Racing 17 13 +47.577 30:41.523 45.818
8 28 Daniel Preston Kawasaki MX Coach 15 13 +51.975 30:45.921 45.401
9 56 Patrick Gilboy KTM   13 13 +59.226 30:53.172 44.777
10 88 Joseph Dark Kawasaki MotoXtreme Kawasaki Racing 11 13 +1:03.841 30:57.787 45.258
11 500 Carl Brogden Yamaha Wulf Sport 10 13 +1:16.198 31:10.144 44.677
12 112 Luke Hill Honda Pheonix Tools Honda 9 13 +1:19.442 31:13.388 44.645
13 61 Jamie Skuse Kawasaki Taylor Racing of Calne/ Lazer 8 13 +1:26.534 31:20.480 44.385
14 166 Ben Mcgee Honda Empat Removals 7 13 +1:27.741 31:21.687 44.842
15 76 Chris Bastick Honda Hanson Racing 6 13 +1:36.717 31:30.663 44.380
16 29 Ryan Copperthwaite Honda Hanson Racing 5 13 +2:15.041 32:08.987 43.252
17 107 Chris Hay     4 13 +2:18.001 32:11.947 44.558
18 92 James Dodd Honda Sandiford/ Sinisalo/ Smith 3 13 +2:20.816 32:14.762 43.880
19 23 Sean Barnsdale   Hanson Racing 2 12 1 Lap 30:13.903 43.176
20 700 Sam Simmons Yamaha Moto Ward/ Yamaha 1 12 +2.893 30:16.796 42.131
21 27 Jason Bouttell KTM   0 12 +16.684 30:30.587 42.278
22 104 Ashley Thomas Yamaha Ride MX 0 12 +29.249 30:43.152 43.286
23 105 Lee Tolson Kawasaki Horseman Kawasaki 0 12 +54.729 31:08.632 41.804
24 21 Stuart Morrison KTM   0 12 +1:41.312 31:55.215 44.062
25 123 Jonty Crudace     0 12 +1:46.162 32:00.065 42.176
26 20 Gary Flemming     0 11 2 Laps 30:40.134 39.464
27 252 Tom Mcentee Honda PAR Homes Honda 0 10 3 Laps 30:36.658 42.897
DNF 38 Jake Nichols Suzuki Moto Vision Racing Suzuki 0 10 - 23:37.986 46.117
DNF 36 Alex Snow Suzuki Maximum Solutions Suzuki 0 10 - 24:42.067 45.960
DNF 96 Phillip Sims Honda Sims Milling Ltd. 0 6 - 18:03.385 42.392
DNF 77 Shannon Terreblanche     0 3 - 7:20.341 43.842
DNF 64 Juri Triisa Yamaha Hockey Racing 0 1 - 2:42.515 -
DNF 42 Jamie Smith Yamaha MXTS.CO.UK Training School 0 1 - 6:15.550 -
DNS 148 Hayden Rhook Yamaha   0 0 - -.--- -
DNS 22 Kieran Coburn KTM Birkemp Ltd. 0 0 - -.--- -
DNS 40 Alex Butler Honda MXW Racing/ Pro Carbon 0 0 - -.--- -