MMX British Under 21
Practice


Pos No. Name Make Sponsor Best Tm Last Tm In Lap Diff Gap Best Spd
1 511 Steven Clarke Honda PAR Homes Honda 2:26.196 2:26.196 4 - - 43.093
2 111 Raymond Rowson Kawasaki Molson Kawasaki/ MJ Church 2:28.656 2:28.656 6 +2.460 +2.460 42.380
3 38 Jake Nichols Suzuki Moto Vision Racing Suzuki 2:28.683 2:30.118 6 +2.487 +0.027 42.372
4 88 Joseph Dark Kawasaki MotoXtreme Kawasaki Racing 2:29.335 3:10.467 2 +3.139 +0.652 42.187
5 12 Jim Murro KTM EA Dirtbike Store KTM UK 2:29.483 5:28.984 3 +3.287 +0.148 42.145
6 33 Ashley Greedy Kawasaki Team Green Kawasaki/Talbot Cab 2:29.949 2:30.604 6 +3.753 +0.466 42.014
7 166 Ben Mcgee Honda Empat Removals 2:30.041 2:31.651 2 +3.845 +0.092 41.989
8 256 Jamie Law Kawasaki Team Green Horseman Kawasaki 2:30.251 3:31.309 1 +4.055 +0.210 41.930
9 112 Luke Hill Honda Pheonix Tools Honda 2:30.323 2:30.323 5 +4.127 +0.072 41.910
10 61 Jamie Skuse Kawasaki Taylor Racing of Calne/ Lazer 2:31.031 2:31.732 5 +4.835 +0.708 41.713
11 56 Patrick Gilboy KTM   2:31.342 2:44.929 4 +5.146 +0.311 41.628
12 42 Jamie Smith Yamaha MXTS.CO.UK Training School 2:31.605 2:31.605 6 +5.409 +0.263 41.555
13 500 Carl Brogden Yamaha Wulf Sport 2:31.794 5:57.815 3 +5.598 +0.189 41.504
14 36 Alex Snow Suzuki Maximum Solutions Suzuki 2:32.960 3:39.514 2 +6.764 +1.166 41.187
15 68 Shane Carless Yamaha Hockey Racing 2:33.274 3:11.416 4 +7.078 +0.314 41.103
16 107 Chris Hay     2:33.384 3:38.073 3 +7.188 +0.110 41.073
17 104 Ashley Thomas Yamaha Ride MX 2:33.566 2:33.566 5 +7.370 +0.182 41.025
18 64 Juri Triisa Yamaha Hockey Racing 2:34.380 4:27.831 4 +8.184 +0.814 40.808
19 4 Dan Johnson Yamaha Poole Motorcycles/ Dextra 2:34.746 5:11.199 4 +8.550 +0.366 40.712
20 29 Ryan Copperthwaite Honda Hanson Racing 2:35.625 2:35.625 4 +9.429 +0.879 40.482
21 76 Chris Bastick Honda Hanson Racing 2:35.791 2:35.791 5 +9.595 +0.166 40.439
22 28 Daniel Preston Kawasaki MX Coach 2:36.157 2:37.590 3 +9.961 +0.366 40.344
23 252 Tom Mcentee Honda PAR Homes Honda 2:38.890 4:54.037 4 +12.694 +2.733 39.650
24 92 James Dodd Honda Sandiford/ Sinisalo/ Smith 2:40.816 3:06.560 3 +14.620 +1.926 39.175
25 123 Jonty Crudace     2:41.072 4:20.461 3 +14.876 +0.256 39.113
26 23 Sean Barnsdale   Hanson Racing 2:41.370 3:26.396 5 +15.174 +0.298 39.041
27 148 Hayden Rhook Yamaha   2:41.546 2:41.546 5 +15.350 +0.176 38.998
28 21 Stuart Morrison KTM   2:41.738 2:42.392 2 +15.542 +0.192 38.952
29 96 Phillip Sims Honda Sims Milling Ltd. 2:42.902 2:48.374 4 +16.706 +1.164 38.674
30 700 Sam Simmons Yamaha Moto Ward/ Yamaha 2:45.668 2:47.001 1 +19.472 +2.766 38.028
31 27 Jason Bouttell KTM   2:47.449 4:37.572 3 +21.253 +1.781 37.623
32 105 Lee Tolson Kawasaki Horseman Kawasaki 2:52.582 2:52.582 5 +26.386 +5.133 36.504
33 20 Gary Flemming     2:54.137 2:58.759 2 +27.941 +1.555 36.178
34 22 Kieran Coburn KTM Birkemp Ltd. -.--- -.--- 0 - - -
35 40 Alex Butler Honda MXW Racing/ Pro Carbon -.--- -.--- 0 - - -
36 77 Shannon Terreblanche     -.--- -.--- 0 - - -