MMX British Quad
Race 2


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 2 John Mitchell Yamaha ATV World 25 13 - 30:23.257 46.047
2 3 Jason Macbeth Honda Four Tech ATV Racing 22 13 +8.537 30:31.794 45.568
3 7 William Waggott Honda KIK HM Plant 20 13 +9.189 30:32.446 45.102
4 4 Joe Maessen Yamaha GYTR Team Yamaha 18 13 +23.148 30:46.405 45.205
5 9 Simon Hammersley Predator Lamos Yamaha 16 13 +29.212 30:52.469 45.404
6 1 Paul Winrow Honda Interlock Honda Racing 15 13 +38.888 31:02.145 45.625
7 10 Leon Beda Yamaha Polaris Britain 14 13 +39.070 31:02.327 44.650
8 14 Justin Reid   F&F/Fro/GYTR/Maxxis/Motorex 13 13 +52.395 31:15.652 45.007
9 34 Richard Toye   Anderson ATV 12 13 +54.047 31:17.304 44.497
10 5 Rickey Tordoff Honda Anderson ATV Suzuki LTR450 11 13 +1:15.520 31:38.777 44.024
11 27 Michael McAneney   JB Homes 10 13 +1:17.558 31:40.815 44.284
12 35 Glyn Thomas   Daltons ATV 9 13 +1:22.765 31:46.022 44.118
13 20 Sean Goss Yamaha   8 13 +1:23.114 31:46.371 43.593
14 18 David Hammersley Predator Lamos Yamaha 7 13 +1:28.926 31:52.183 44.219
15 26 Ingor Ten Vregelarr   ATV World 6 13 +1:42.652 32:05.909 43.375
16 11 Lindsey Duke Honda/Yamaha L&G Plant Hire 5 13 +1:45.256 32:08.513 43.051
17 25 James Behan Honda East Coast ATV 4 13 +2:05.308 32:28.565 42.830
18 30 Paul Holmes   ATV World-Graphics' UK 3 13 +2:14.944 32:38.201 43.052
19 24 Chris Cook   Rafferty Newman 2 13 +2:16.559 32:39.816 42.704
20 29 Brian Kerr     1 13 +2:24.985 32:48.242 43.577
21 19 Oliver Sansom Yamaha GYTR Team Yamaha - Murcuria 0 13 +2:26.207 32:49.464 42.384
22 31 Liam Cater Honda GYTR Team Yamaha-Murcuria 0 12 1 Lap 30:30.526 42.419
23 15 Cathal McGilligan Yamaha Farm & Fun Racing 0 12 +0.591 30:31.117 42.538
24 32 David Williams   Team EDR 0 12 +20.472 30:50.998 42.166
25 12 Carl Bunce Yamaha Four Tech ATV Racing 0 12 +43.542 31:14.068 43.540
26 23 Jacob Hogg Yamaha Heating Centre 0 12 +1:04.441 31:34.967 42.542
27 6 David Baldwin Yamaha ATV World 0 12 +1:28.519 31:59.045 41.901
28 37 Chris Murphy   Laeger 0 11 2 Laps 30:47.401 38.693
29 33 Chris Allen   Templant 0 11 +42.125 31:29.526 42.947
DNF 8 Chris North Honda KIK Team Honda 0 7 - 19:06.806 44.254
DNF 17 Ed Davies Honda Team EDR 0 2 - 5:05.976 41.983
DNF 21 Terence Mackin Yamaha Mackin Joinery 0 2 - 8:16.629 18.215
DNF 36 Sam Bishop Yamaha Team Mum & Dad 0 1 - 2:56.258 -
DNF 28 Ben Richmond   ATV UK Racing 0 0 - -.--- -