MMX British Quad
Race 1


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 2 John Mitchell Yamaha ATV World 25 13 - 30:15.549 46.462
2 1 Paul Winrow Honda Interlock Honda Racing 22 13 +39.241 30:54.790 46.155
3 7 William Waggott Honda KIK HM Plant 20 13 +45.120 31:00.669 44.815
4 14 Justin Reid   F&F/Fro/GYTR/Maxxis/Motorex 18 13 +48.224 31:03.773 44.628
5 4 Joe Maessen Yamaha GYTR Team Yamaha 16 13 +50.641 31:06.190 44.730
6 9 Simon Hammersley Predator Lamos Yamaha 15 13 +56.947 31:12.496 45.276
7 3 Jason Macbeth Honda Four Tech ATV Racing 14 13 +1:01.447 31:16.996 44.752
8 34 Richard Toye   Anderson ATV 13 13 +1:05.599 31:21.148 44.623
9 18 David Hammersley Predator Lamos Yamaha 12 13 +1:08.383 31:23.932 44.639
10 35 Glyn Thomas   Daltons ATV 11 13 +1:26.774 31:42.323 44.799
11 20 Sean Goss Yamaha   10 13 +1:27.647 31:43.196 43.884
12 26 Ingor Ten Vregelarr   ATV World 9 13 +1:37.409 31:52.958 43.910
13 29 Brian Kerr     8 13 +1:48.739 32:04.288 44.125
14 33 Chris Allen   Templant 7 13 +1:52.964 32:08.513 43.548
15 17 Ed Davies Honda Team EDR 6 13 +2:01.284 32:16.833 43.402
16 12 Carl Bunce Yamaha Four Tech ATV Racing 5 13 +2:04.602 32:20.151 44.080
17 31 Liam Cater Honda GYTR Team Yamaha-Murcuria 4 13 +2:05.866 32:21.415 43.420
18 19 Oliver Sansom Yamaha GYTR Team Yamaha - Murcuria 3 13 +2:07.326 32:22.875 43.147
19 30 Paul Holmes   ATV World-Graphics' UK 2 13 +2:10.767 32:26.316 43.065
20 24 Chris Cook   Rafferty Newman 1 13 +2:22.994 32:38.543 42.543
21 36 Sam Bishop Yamaha Team Mum & Dad 0 12 1 Lap 30:22.830 43.047
22 8 Chris North Honda KIK Team Honda 0 12 +5.093 30:27.923 44.423
23 6 David Baldwin Yamaha ATV World 0 12 +11.232 30:34.062 42.581
24 32 David Williams   Team EDR 0 12 +28.645 30:51.475 42.562
25 37 Chris Murphy   Laeger 0 12 +2:17.556 32:40.386 39.648
26 25 James Behan Honda East Coast ATV 0 12 +3:00.659 33:23.489 41.535
DNF 10 Leon Beda Yamaha Polaris Britain 0 9 - 21:26.516 44.651
DNF 15 Cathal McGilligan Yamaha Farm & Fun Racing 0 7 - 18:53.593 43.271
DNF 21 Terence Mackin Yamaha Mackin Joinery 0 6 - 16:06.624 42.454
DNF 27 Michael McAneney   JB Homes 0 5 - 12:17.205 43.957
DNF 5 Rickey Tordoff Honda Anderson ATV Suzuki LTR450 0 5 - 12:29.414 44.582
DNF 28 Ben Richmond   ATV UK Racing 0 5 - 15:25.356 42.505
DNF 11 Lindsey Duke Honda/Yamaha L&G Plant Hire 0 5 - 21:57.771 38.982
DNF 23 Jacob Hogg Yamaha Heating Centre 0 3 - 7:35.998 42.496