MMX British Fourstroke
Race 2


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 1 Brad Anderson Yamaha Pioneer Yamaha 30 14 - 29:55.472 50.250
2 11 Glen Phillips Yamaha Pioneer Yamaha 27 14 +4.256 29:59.728 50.152
3 2 Wayne Smith Honda PAR Homes Honda 25 14 +5.550 30:01.022 50.010
4 5 Neville Bradshaw Suzuki Moto Vision Racing Suzuki 23 14 +7.609 30:03.081 49.490
5 7 Mark Jones Honda PAR Homes Honda 21 14 +12.800 30:08.272 49.617
6 22 Mark Hucklebridge Kawasaki MotoXtreme Kawasaki 19 14 +15.560 30:11.032 49.590
7 121 Bryan Mackenzie Kawasaki   17 14 +49.417 30:44.889 49.455
8 17 Jody Smyth Honda   15 14 +59.182 30:54.654 49.643
9 110 David Yelland Honda Phoenix Tools Honda 13 14 +1:13.567 31:09.039 49.337
10 37 Jamie Lewis Handa PAR Homes Honda 11 14 +1:14.110 31:09.582 48.221
11 16 David Willet Honda Bladez Salon/DEP 10 14 +1:15.203 31:10.675 48.270
12 21 Sydney Bales Honda Lings Honda 9 14 +1:59.668 31:55.140 47.926
13 43 Andre David   Team Demon Racing 8 14 +2:03.697 31:59.169 46.908
14 51 Brett Hillman Honda Thunder Road Motorcycles/ Wulf 7 14 +2:04.889 32:00.361 46.645
15 164 Danny Smyth Honda   6 14 +2:05.476 32:00.948 48.080
16 149 Robert Barney     5 13 1 Lap 30:29.297 45.900
17 33 Toomas Triisa Yamaha Hockey Racing 4 13 +1.273 30:30.570 45.991
18 24 Matthew Lund Yamaha   3 13 +2.552 30:31.849 45.852
19 101 Luke Kennett Honda MJ Pragnell 2 13 +8.639 30:37.936 45.727
20 77 Simon Gower Kawasaki Gower Racing 1 13 +12.765 30:42.062 45.781
21 63 Karl Schulze     0 13 +24.053 30:53.350 45.260
22 20 Jordan Carter Yamaha Richard Stevens MC 0 13 +28.249 30:57.546 44.967
23 61 Carl Lillywhite Yamaha Yamaha UK 0 13 +1:09.845 31:39.142 45.289
24 91 Michael Graham Kawasaki JJ Haulage 0 13 +1:55.512 32:24.809 44.096
25 59 Dale Raynor Kawasaki   0 13 +3:11.022 33:40.319 45.397
26 109 Craig Palmer Yamaha   0 12 2 Laps 29:56.962 43.867
DNF 26 Richard Lawson Kawasaki Twisted Seven 0 6 - 13:33.452 48.179
DNF 30 John May Suzuki Maximum Solutions Suzuki 0 6 - 14:30.775 47.767
DNF 52 Andrew Wilson     0 4 - 10:25.796 46.334
DNF 771 Ed Bradley Yamaha N-Gage 0 3 - 7:34.317 44.093