MMX British Fourstroke
Race 1


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 1 Brad Anderson Yamaha Pioneer Yamaha 30 14 - 31:26.829 48.811
2 5 Neville Bradshaw Suzuki Moto Vision Racing Suzuki 27 14 +14.558 31:41.387 47.785
3 7 Mark Jones Honda PAR Homes Honda 25 14 +57.115 32:23.944 46.653
4 110 David Yelland Honda Phoenix Tools Honda 23 14 +1:01.225 32:28.054 46.430
5 26 Richard Lawson Kawasaki Twisted Seven 21 14 +1:02.133 32:28.962 46.209
6 164 Danny D Smyth Honda   19 14 +1:04.429 32:31.258 46.075
7 2 Wayne Smith Honda PAR Homes Honda 17 14 +1:06.942 32:33.771 46.749
8 16 David Willet Honda Bladez Salon/DEP 15 14 +1:09.375 32:36.204 45.775
9 22 Mark Hucklebridge Kawasaki MotoXtreme Kawasaki 13 14 +1:12.202 32:39.031 46.108
10 37 Jamie Lewis Handa PAR Homes Honda 11 14 +2:08.227 33:35.056 44.933
11 17 Jody Smyth Honda   10 14 +2:19.739 33:46.568 45.054
12 21 Sydney Bales Honda Lings Honda 9 14 +2:23.293 33:50.122 45.199
13 51 Brett Hillman Honda Thunder Road Motorcycles/ Wulf 8 13 1 Lap 31:28.771 44.459
14 30 John May Suzuki Maximum Solutions Suzuki 7 13 +10.742 31:39.513 44.400
15 24 Matthew Lund Yamaha   6 13 +24.772 31:53.543 43.815
16 52 Andrew Wilson     5 13 +27.557 31:56.328 43.815
17 43 Andre David   Team Demon Racing 4 13 +28.781 31:57.552 44.690
18 11 Glen Phillips Yamaha Pioneer Yamaha 3 13 +41.723 32:10.494 46.071
19 20 Jordan Carter Yamaha Richard Stevens MC 2 13 +50.437 32:19.208 43.499
20 771 Ed Bradley Yamaha N-Gage 1 13 +52.774 32:21.545 44.055
21 33 Toomas Triisa Yamaha Hockey Racing 0 13 +1:12.525 32:41.296 42.857
22 77 Simon Gower Kawasaki Gower Racing 0 13 +1:20.930 32:49.701 42.851
23 149 Robert Barney     0 13 +1:49.413 33:18.184 42.391
24 61 Carl Lillywhite Yamaha Yamaha UK 0 13 +2:03.518 33:32.289 42.153
25 59 Dale Raynor Kawasaki   0 13 +2:16.179 33:44.950 41.482
26 109 Craig Palmer Yamaha   0 13 +2:19.685 33:48.456 41.481
27 101 Luke Kennett Honda MJ Pragnell 0 12 2 Laps 31:35.455 41.832
28 63 Karl Schulze     0 12 +13.458 31:48.913 41.882
DNF 121 Bryan Mackenzie Kawasaki   0 2 - 5:04.796 44.583
DNS 91 Michael Graham Kawasaki JJ Haulage 0 0 - -.--- -