MMX British Fourstroke
Practice


Pos No. Name Make Sponsor Best Tm Last Tm In Lap Diff Gap Best Spd
1 1 Brad Anderson Yamaha Pioneer Yamaha 2:19.081 7:48.381 1 - - 45.297
2 7 Mark Jones Honda PAR Homes Honda 2:21.963 3:30.674 4 +2.882 +2.882 44.378
3 22 Mark Hucklebridge Kawasaki MotoXtreme Kawasaki 2:23.363 2:24.661 4 +4.282 +1.400 43.944
4 11 Glen Phillips Yamaha Pioneer Yamaha 2:24.710 2:24.710 6 +5.629 +1.347 43.535
5 2 Wayne Smith Honda PAR Homes Honda 2:24.775 2:24.775 6 +5.694 +0.065 43.516
6 30 John May Suzuki Maximum Solutions Suzuki 2:25.657 10:46.886 3 +6.576 +0.882 43.252
7 771 Ed Bradley Yamaha N-Gage 2:26.441 3:10.858 1 +7.360 +0.784 43.021
8 5 Neville Bradshaw Suzuki Moto Vision Racing Suzuki 2:26.652 2:27.060 5 +7.571 +0.211 42.959
9 110 David Yelland Honda Phoenix Tools Honda 2:28.103 2:28.103 4 +9.022 +1.451 42.538
10 164 Danny Smyth Honda   2:29.857 2:31.558 3 +10.776 +1.754 42.040
11 26 Richard Lawson Kawasaki Twisted Seven 2:30.189 2:31.002 2 +11.108 +0.332 41.947
12 37 Jamie Lewis Handa PAR Homes Honda 2:30.643 2:30.643 7 +11.562 +0.454 41.821
13 17 Jody Smyth Honda   2:30.649 3:56.209 2 +11.568 +0.006 41.819
14 21 Sydney Bales Honda Lings Honda 2:30.938 3:04.392 2 +11.857 +0.289 41.739
15 52 Andrew Wilson     2:31.524 2:38.993 1 +12.443 +0.586 41.578
16 16 David Willet Honda Bladez Salon/DEP 2:32.081 2:32.796 1 +13.000 +0.557 41.425
17 121 Bryan Mackenzie Kawasaki   2:32.957 2:33.827 1 +13.876 +0.876 41.188
18 24 Matthew Lund Yamaha   2:33.046 2:48.092 1 +13.965 +0.089 41.164
19 43 Andre David   Team Demon Racing 2:34.514 2:39.545 3 +15.433 +1.468 40.773
20 20 Jordan Carter Yamaha Richard Stevens MC 2:35.429 2:37.462 1 +16.348 +0.915 40.533
21 149 Robert Barney     2:36.207 3:32.513 1 +17.126 +0.778 40.331
22 51 Brett Hillman Honda Thunder Road Motorcycles/ Wulf 2:38.377 5:14.964 4 +19.296 +2.170 39.779
23 61 Carl Lillywhite Yamaha Yamaha UK 2:39.136 3:15.715 2 +20.055 +0.759 39.589
24 59 Dale Raynor Kawasaki   2:43.020 2:43.020 4 +23.939 +3.884 38.646
25 77 Simon Gower Kawasaki Gower Racing 2:43.436 2:47.172 1 +24.355 +0.416 38.547
26 33 Toomas Triisa Yamaha Hockey Racing 2:44.345 2:44.345 3 +25.264 +0.909 38.334
27 101 Luke Kennett Honda MJ Pragnell 2:46.344 2:46.688 1 +27.263 +1.999 37.873
28 63 Karl Schulze     2:46.651 2:54.560 1 +27.570 +0.307 37.804
29 109 Craig Palmer Yamaha   2:46.682 2:47.927 3 +27.601 +0.031 37.797
30 91 Michael Graham Kawasaki JJ Haulage 2:49.810 6:11.347 3 +30.729 +3.128 37.100
31 1 Brad Anderson Yamaha Pioneer Yamaha -.--- -.--- 0 - - -
32 11 Glen Phillips Yamaha Pioneer Yamaha -.--- -.--- 0 - - -
33 19 Alex Rach Honda PAR Homes Honda -.--- -.--- 0 - - -
34 32 Ben Hunt Suzuki   -.--- -.--- 0 - - -
35 70 Shaun Sain     -.--- -.--- 0 - - -
36 79 Arran Poolman Honda MotoXtreme -.--- -.--- 0 - - -
37 91 Micheal Graham Kawasaki JJ Haulage -.--- -.--- 0 - - -
38 894 Jason Higgs Honda Downwell Demolition -.--- -.--- 0 - - -