MMX British Fourstroke
Fourstroke Championship Overall On The Day


Pos No. Name Make Sponsor Total points Race 1. Race 2.
1 1 Brad Anderson Yamaha Pioneer Yamaha 60 30 30
2 5 Neville Bradshaw Suzuki Moto Vision Racing Suzuki 50 27 23
3 7 Mark Jones Honda PAR Homes Honda 46 25 21
4 2 Wayne Smith Honda PAR Homes Honda 42 17 25
5 110 David Yelland Honda Phoenix Tools Honda 34 23 11
6 22 Mark Hucklebridge Kawasaki MotoXtreme Kawasaki 32 13 19
7 164 Danny D Smyth Honda   32 19 13
8 11 Glen Phillips Yamaha Pioneer Yamaha 30 3 27
9 17 Jody Smyth Honda   25 10 15
10 16 David Willet Honda Bladez Salon/DEP 24 15 9
11 37 Jamie Lewis Handa PAR Homes Honda 21 11 10
12 26 Richard Lawson Kawasaki Twisted Seven 21 21 --
13 121 Bryan Mackenzie Kawasaki   17 -- 17
14 21 Sydney Bales Honda Lings Honda 17 9 8
15 51 Brett Hillman Honda Thunder Road Motorcycles/ Wulf 14 8 6
16 43 Andre David   Team Demon Racing 11 4 7
17 24 Matthew Lund Yamaha   10 6 4
18 30 John May Suzuki Maximum Solutions Suzuki 7 7 --
19 52 Andrew Wilson     5 5 --
20 149 Robert Barney     5 -- 5
21 33 Toomas Triisa Yamaha Hockey Racing 3 -- 3
22 20 Jordan Carter Yamaha Richard Stevens MC 2 2 --
23 101 Luke Kennett Honda MJ Pragnell 2 -- 2
24 771 Ed Bradley Yamaha N-Gage 1 1 --
25 77 Simon Gower Kawasaki Gower Racing 1 -- 1