MMX British Under 21
Race 2


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 38 Jake Nichols Suzuki Moto Vision Racing Suzuki 30 14 - 30:08.535 45.621
2 111 Raymond Rowson Kawasaki Molson Kawasaki/ MJ Church 27 14 +10.046 30:18.581 45.398
3 12 Jim Murro KTM EA Dirtbike Store KTM UK 25 14 +11.705 30:20.240 45.303
4 42 Jamie Smith Yamaha N-Gage Yamaha 23 14 +13.338 30:21.873 45.551
5 256 Jamie Law Kawasaki Team Green Horseman Kawasaki 21 14 +16.829 30:25.364 45.037
6 7 Kristian Whatley Honda   19 14 +28.304 30:36.839 44.483
7 68 Shane Carless Yamaha Hockey Racing 17 14 +45.597 30:54.132 44.453
8 511 Steven Clarke Honda PAR Homes Honda 15 14 +54.788 31:03.323 45.108
9 36 Alex Snow Suzuki Maximum Solutions Suzuki 13 14 +56.954 31:05.489 43.717
10 4 Dan Johnson Yamaha Poole Motorcycles/ Dextra 11 14 +1:01.151 31:09.686 44.154
11 40 Alex Butler Honda MXW Racing/ Pro Carbon 10 14 +1:06.179 31:14.714 43.584
12 92 James Dodd Honda Sandiford/ Sinisalo/ Smith 9 14 +1:26.046 31:34.581 43.538
13 76 Chris Bastick Honda Hanson Racing 8 14 +1:36.567 31:45.102 43.398
14 33 Ashley Greedy Kawasaki Team Green Kawasaki/Talbot Cab 7 14 +1:40.368 31:48.903 43.979
15 85 Lewis Rose     6 14 +1:43.899 31:52.434 43.569
16 62 Dustin Whitehead Honda Hanson Racing 5 14 +1:58.557 32:07.092 42.967
17 321 Richie Leech Yamaha Bavin/ Thor/ Morris Dancer UK 4 14 +2:03.697 32:12.232 44.085
18 103 Chad Yarrenton Kawasaki Cradley Kawasaki 3 14 +2:21.201 32:29.736 42.162
19 22 Kieran Coburn KTM Birkemp Ltd. 2 13 1 Lap 30:34.655 41.937
20 20 Jordan Carter Yamaha Richard Stevens MC 1 13 +0.496 30:35.151 41.421
21 14 Henryk Cameron Kawasaki KOS Racing 0 13 +1.032 30:35.687 48.870
22 112 Luke Hill Honda Pheonix Tools Honda 0 13 +15.853 30:50.508 41.959
23 28 Daniel Preston Kawasaki MX Coach 0 13 +18.591 30:53.246 42.122
24 700 Sam Simmons Yamaha Moto Ward/ Yamaha 0 13 +36.598 31:11.253 41.323
25 27 Jason Bouttell KTM   0 13 +2:18.221 32:52.876 39.909
26 165 Jason Rowland     0 12 2 Laps 31:47.231 36.714
DNF 808 Bradley Turner KTM EA Dirtbike Store KTM UK 0 9 - 20:07.042 43.105
DNF 21 Stuart Morrison KTM   0 9 - 20:47.387 41.728
DNF 252 Tom Mcentee Honda PAR Homes Honda 0 8 - 23:53.989 40.728
DNF 26 Tom Hiscox     0 6 - 14:38.413 40.132
DNF 61 Jamie Skuse Kawasaki Taylor Racing of Calne/ Lazer 0 6 - 15:22.430 37.857
DNF 500 Carl Brogden Yamaha Wulf Sport 0 5 - 12:10.924 43.238
DNF 23 Sean Barnsdale   Hanson Racing 0 5 - 12:18.485 38.282
DNF 41 Andrew Gillett     0 3 - 4:47.973 -
DNF 56 Patrick Gilboy KTM   0 2 - 3:49.709 -
DNS 8 Lewis Gregory Suzuki Maximum Solutions Suzuki 0 0 - -.--- -
DNS 19 Brian Hartland Honda Fox Europe/ Puredirt 0 0 - -.--- -
DNS 88 Joseph Dark Kawasaki MotoXtreme Kawasaki Racing 0 0 - -.--- -