MMX British Under 21
Race 1


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 8 Lewis Gregory Suzuki Maximum Solutions Suzuki 30 15 - 31:39.067 47.227
2 111 Raymond Rowson Kawasaki Molson Kawasaki/ MJ Church 27 15 +13.338 31:52.405 46.620
3 38 Jake Nichols Suzuki Moto Vision Racing Suzuki 25 15 +16.143 31:55.210 46.867
4 511 Steven Clarke Honda PAR Homes Honda 23 15 +21.207 32:00.274 46.893
5 12 Jim Murro KTM EA Dirtbike Store KTM UK 21 15 +33.676 32:12.743 46.574
6 68 Shane Carless Yamaha Hockey Racing 19 15 +34.654 32:13.721 46.582
7 7 Kristian Whatley Honda   17 15 +48.976 32:28.043 45.797
8 56 Patrick Gilboy KTM   15 15 +1:08.213 32:47.280 46.208
9 42 Jamie Smith Yamaha N-Gage Yamaha 13 15 +1:11.712 32:50.779 45.652
10 36 Alex Snow Suzuki Maximum Solutions Suzuki 11 15 +1:15.388 32:54.455 45.228
11 4 Dan Johnson Yamaha Poole Motorcycles/ Dextra 10 15 +1:30.828 33:09.895 45.239
12 256 Jamie Law Kawasaki Team Green Horseman Kawasaki 9 15 +1:36.150 33:15.217 45.351
13 321 Richie Leech Yamaha Bavin/ Thor/ Morris Dancer UK 8 15 +1:40.904 33:19.971 44.902
14 40 Alex Butler Honda MXW Racing/ Pro Carbon 7 15 +1:43.465 33:22.532 45.718
15 808 Bradley Turner KTM EA Dirtbike Store KTM UK 6 15 +1:44.716 33:23.783 44.996
16 92 James Dodd Honda Sandiford/ Sinisalo/ Smith 5 15 +1:48.065 33:27.132 44.403
17 28 Daniel Preston Kawasaki MX Coach 4 15 +1:57.031 33:36.098 44.568
18 85 Lewis Rose     3 14 1 Lap 31:42.332 43.988
19 112 Luke Hill Honda Pheonix Tools Honda 2 14 +6.099 31:48.431 44.637
20 22 Kieran Coburn KTM Birkemp Ltd. 1 14 +18.952 32:01.284 43.478
21 76 Chris Bastick Honda Hanson Racing 0 14 +27.126 32:09.458 44.511
22 14 Henryk Cameron Kawasaki KOS Racing 0 14 +29.221 32:11.553 42.951
23 33 Ashley Greedy Kawasaki Team Green Kawasaki/Talbot Cab 0 14 +39.080 32:21.412 44.383
24 20 Jordan Carter Yamaha Richard Stevens MC 0 14 +51.863 32:34.195 42.727
25 700 Sam Simmons Yamaha Moto Ward/ Yamaha 0 14 +59.990 32:42.322 42.218
26 62 Dustin Whitehead Honda Hanson Racing 0 14 +1:17.845 33:00.177 44.341
27 21 Stuart Morrison KTM   0 14 +1:19.296 33:01.628 42.724
28 61 Jamie Skuse Kawasaki Taylor Racing of Calne/ Lazer 0 14 +1:42.292 33:24.624 43.618
29 23 Sean Barnsdale   Hanson Racing 0 14 +1:52.409 33:34.741 42.193
30 26 Tom Hiscox     0 13 2 Laps 32:33.625 40.507
31 165 Jason Rowland     0 13 +1:40.695 34:14.320 38.993
DNF 41 Andrew Gillett     0 13 - 29:45.314 43.843
DNF 19 Brian Hartland Honda Fox Europe/ Puredirt 0 12 - 27:26.808 44.757
DNF 103 Chad Yarrenton Kawasaki Cradley Kawasaki 0 10 - 23:51.860 43.462
DNF 500 Carl Brogden Yamaha Wulf Sport 0 9 - 27:58.039 44.207
DNF 88 Joseph Dark Kawasaki MotoXtreme Kawasaki Racing 0 6 - 13:19.729 44.236
DNF 252 Tom Mcentee Honda PAR Homes Honda 0 4 - 14:43.309 41.530
DNF 27 Jason Bouttell KTM   0 2 - 9:30.514 12.678