MMX British Under 21
Practice


Pos No. Name Make Sponsor Best Tm Last Tm In Lap Diff Gap Best Spd
1 111 Raymond Rowson Kawasaki Molson Kawasaki/ MJ Church 2:03.381 2:03.894 3 - - 48.144
2 8 Lewis Gregory Suzuki Maximum Solutions Suzuki 2:04.004 2:05.562 1 +0.623 +0.623 47.902
3 36 Alex Snow Suzuki Maximum Solutions Suzuki 2:04.447 2:46.503 3 +1.066 +0.443 47.731
4 12 Jim Murro KTM EA Dirtbike Store KTM UK 2:04.552 5:16.634 3 +1.171 +0.105 47.691
5 511 Steven Clarke Honda PAR Homes Honda 2:05.089 2:09.070 2 +1.708 +0.537 47.486
6 256 Jamie Law Kawasaki Team Green Horseman Kawasaki 2:05.371 2:05.632 2 +1.990 +0.282 47.379
7 42 Jamie Smith Yamaha N-Gage Yamaha 2:05.976 2:33.870 4 +2.595 +0.605 47.152
8 7 Kristian Whatley Honda   2:06.089 2:17.674 4 +2.708 +0.113 47.110
9 38 Jake Nichols Suzuki Moto Vision Racing Suzuki 2:06.109 3:07.458 4 +2.728 +0.020 47.102
10 68 Shane Carless Yamaha Hockey Racing 2:06.371 2:06.371 8 +2.990 +0.262 47.004
11 56 Patrick Gilboy KTM   2:06.513 2:41.678 4 +3.132 +0.142 46.952
12 92 James Dodd Honda Sandiford/ Sinisalo/ Smith 2:07.568 6:05.444 4 +4.187 +1.055 46.563
13 19 Brian Hartland Honda Fox Europe/ Puredirt 2:08.020 2:44.734 3 +4.639 +0.452 46.399
14 62 Dustin Whitehead Honda Hanson Racing 2:08.381 2:33.409 1 +5.000 +0.361 46.269
15 40 Alex Butler Honda MXW Racing/ Pro Carbon 2:08.455 2:12.003 1 +5.074 +0.074 46.242
16 321 Richie Leech Yamaha Bavin/ Thor/ Morris Dancer UK 2:08.475 2:13.236 1 +5.094 +0.020 46.235
17 33 Ashley Greedy Kawasaki Team Green Kawasaki/Talbot Cab 2:08.583 2:09.018 5 +5.202 +0.108 46.196
18 4 Dan Johnson Yamaha Poole Motorcycles/ Dextra 2:08.785 2:11.083 4 +5.404 +0.202 46.123
19 500 Carl Brogden Yamaha Wulf Sport 2:08.834 2:16.591 1 +5.453 +0.049 46.106
20 41 Andrew Gillett     2:09.814 2:44.016 3 +6.433 +0.980 45.758
21 85 Lewis Rose     2:10.031 6:04.102 3 +6.650 +0.217 45.681
22 808 Bradley Turner KTM EA Dirtbike Store KTM UK 2:10.120 3:41.456 5 +6.739 +0.089 45.650
23 112 Luke Hill Honda Pheonix Tools Honda 2:10.921 2:26.931 2 +7.540 +0.801 45.371
24 88 Joseph Dark Kawasaki MotoXtreme Kawasaki Racing 2:11.975 2:12.595 1 +8.594 +1.054 45.009
25 76 Chris Bastick Honda Hanson Racing 2:12.149 4:05.212 1 +8.768 +0.174 44.949
26 20 Jordan Carter Yamaha Richard Stevens MC 2:12.411 2:36.843 4 +9.030 +0.262 44.860
27 61 Jamie Skuse Kawasaki Taylor Racing of Calne/ Lazer 2:12.669 2:12.669 7 +9.288 +0.258 44.773
28 28 Daniel Preston Kawasaki MX Coach 2:13.006 2:47.578 5 +9.625 +0.337 44.660
29 14 Henryk Cameron Kawasaki KOS Racing 2:14.548 2:16.632 4 +11.167 +1.542 44.148
30 700 Sam Simmons Yamaha Moto Ward/ Yamaha 2:15.645 2:15.645 8 +12.264 +1.097 43.791
31 103 Chad Yarrenton Kawasaki Cradley Kawasaki 2:16.159 2:16.952 4 +12.778 +0.514 43.625
32 26 Tom Hiscox     2:16.880 2:19.580 1 +13.499 +0.721 43.396
33 21 Stuart Morrison KTM   2:17.178 2:18.287 3 +13.797 +0.298 43.301
34 22 Kieran Coburn KTM Birkemp Ltd. 2:18.210 2:21.597 6 +14.829 +1.032 42.978
35 23 Sean Barnsdale   Hanson Racing 2:18.992 2:19.975 3 +15.611 +0.782 42.736
36 27 Jason Bouttell KTM   2:19.372 2:19.372 6 +15.991 +0.380 42.620
37 252 Tom Mcentee Honda PAR Homes Honda 2:21.969 2:32.880 2 +18.588 +2.597 41.840
38 165 Jason Rowland     2:34.009 6:23.441 1 +30.628 +12.040 38.569
39 15 Jack Brunell Yamaha   -.--- -.--- 0 - - -
40 17 Luke Meredith Honda Team Sandiford/ Braybrook -.--- -.--- 0 - - -
41 64 Juri Triisa Yamaha Hockey Racing -.--- -.--- 0 - - -
42 96 Phillip Sims Honda Sims Milling Ltd. -.--- -.--- 0 - - -
43 104 Ashley Thomas Yamaha Ride MX -.--- -.--- 0 - - -