MMX British Quad
Race 2


Pos No. Name Make Sponsor Points Laps Diff Best Tm
1 2 John Mitchell Yamaha ATV World 25 14 - 2:11.209
2 1 Paul Winrow Honda Interlock 22 14 +16.279 2:13.272
3 3 Jason Macbeth Honda Fourtech 20 14 +19.256 2:12.328
4 7 William Waggott Honda KIK 18 14 +48.561 2:15.348
5 26 Ingor Ten Vregelarr Tech 450 ATV World 16 14 +1:01.071 2:15.808
6 4 Joe Maessen Yamaha GYTR 15 14 +1:29.919 2:20.422
7 12 Carl Bunce Honda Four Tech 14 14 +1:43.994 2:19.431
8 27 Michael McAneney Yamaha JB Homes 13 14 +2:05.341 2:20.840
9 34 Richard Toye Suzuki Anderson 12 14 +2:19.740 2:24.423
10 17 Ed Davies Honda Team EDR 11 14 +2:25.732 2:24.411
11 14 Justin Reid Honda F&F&F Racing 10 13 1 Lap 2:24.336
12 20 Sean Goss Yamaha   9 13 +1.046 2:23.693
13 24 Chris Cook Honda Rafferty Newman 8 13 +12.215 2:24.198
14 35 Glyn Thomas Honda Daltons 7 13 +23.654 2:24.937
15 5 Rickey Tordoff Suzuki Anderson 6 13 +37.557 2:20.868
16 25 James Behan Honda   5 13 +44.701 2:27.146
17 8 Chris North Honda KIK 4 13 +58.933 2:19.794
18 33 Chris Allen Honda Templant 3 13 +1:05.646 2:27.080
19 29 Brian Kerr Yamaha   2 13 +1:20.165 2:28.388
20 30 Paul Holmes Yamaha ATV World 1 13 +1:32.829 2:27.546
21 23 Jacob Hogg Evo Heating Centre 0 13 +1:45.229 2:26.224
22 16 Danny Smith Honda   0 13 +2:28.077 2:26.796
23 31 Liam Carter Yamaha GYTR 0 12 2 Laps 2:29.645
DNF 18 David Hammersley Yamaha Lamos 0 12 - 2:19.553
DNF 32 David Williams Honda Team EDR 0 12 - 2:29.596
DNF 6 David Baldwin Yamaha ATV World 0 9 - 2:24.145
DNF 21 Terence Mackin Predator Mackin Joinery 0 7 - 2:27.772
DNF 9 Simon Hammersley Yamaha Lamos 0 6 - 2:17.221
DNF 22 Chris Cooper Predator Polaris Britain 0 5 - 2:31.924
DNF 10 Leon Beda Predator Polaris Britain 0 4 - 2:27.529
DNF 28 Ben Richmond Honda ATV UK 0 2 - 3:37.483
DNS 36R Sam Bishop Yamaha   0 0 - -.---
DNS 37R Chris Murphy Res Yamaha   0 0 - -.---