MMX British Quad
Race 1


Pos No. Name Make Sponsor Points Laps Diff Best Tm
1 2 John Mitchell Yamaha ATV World 25 14 - 2:07.170
2 1 Paul Winrow Honda Interlock 22 14 +1.133 2:06.868
3 9 Simon Hammersley Yamaha Lamos 20 14 +51.058 2:08.697
4 4 Joe Maessen Yamaha GYTR 18 14 +58.999 2:10.673
5 3 Jason Macbeth Honda Fourtech 16 14 +1:02.368 2:08.055
6 26 Ingor Ten Vregelarr Tech 450 ATV World 15 14 +1:20.197 2:09.375
7 5 Rickey Tordoff Suzuki Anderson 14 14 +1:40.121 2:11.671
8 34 Richard Toye Suzuki Anderson 13 14 +2:04.093 2:13.899
9 12 Carl Bunce Honda Four Tech 12 14 +2:08.610 2:14.844
10 8 Chris North Honda KIK 11 13 1 Lap 2:14.300
11 7 William Waggott Honda KIK 10 13 +15.339 2:14.876
12 18 David Hammersley Yamaha Lamos 9 13 +15.786 2:14.842
13 27 Michael McAneney Yamaha JB Homes 8 13 +16.699 2:14.525
14 24 Chris Cook Honda Rafferty Newman 7 13 +22.161 2:16.927
15 17 Ed Davies Honda Team EDR 6 13 +29.549 2:18.689
16 35 Glyn Thomas Honda Daltons 5 13 +40.028 2:14.014
17 20 Sean Goss Yamaha   4 13 +40.469 2:18.350
18 14 Justin Reid Honda F&F&F Racing 3 13 +54.955 2:16.361
19 6 David Baldwin Yamaha ATV World 2 13 +57.143 2:18.922
20 16 Danny Smith Honda   1 13 +58.791 2:18.481
21 33 Chris Allen Honda Templant 0 13 +1:06.227 2:19.714
22 30 Paul Holmes Yamaha ATV World 0 13 +1:43.557 2:20.113
23 29 Brian Kerr Yamaha   0 13 +1:46.094 2:19.773
24 32 David Williams Honda Team EDR 0 13 +1:48.888 2:20.073
25 22 Chris Cooper Predator Polaris Britain 0 13 +1:55.220 2:21.677
26 23 Jacob Hogg Evo Heating Centre 0 13 +2:03.244 2:21.380
27 31 Liam Carter Yamaha GYTR 0 13 +2:40.477 2:21.190
28 28 Ben Richmond Honda ATV UK 0 12 2 Laps 2:12.450
DNF 25 James Behan Honda   0 12 - 2:16.697
DNF 10 Leon Beda Predator Polaris Britain 0 9 - 2:18.260
DNF 21 Terence Mackin Predator Mackin Joinery 0 5 - 2:18.598
DNS 36R Sam Bishop Yamaha   0 0 - -.---
DNS 37R Chris Murphy Res Yamaha   0 0 - -.---