MMX British Fourstroke
Race 2


Pos No. Name Make Sponsor Points Laps Diff Total Tm Best Spd
1 1 Brad Anderson Yamaha Pioneer Yamaha 30 15 - 30:52.746 41.816
2 7 Mark Jones Honda PAR Homes Honda 27 15 +3.295 30:56.041 41.560
3 15 Jordan Rose honda Meredith Motocross 25 15 +16.280 31:09.026 41.860
4 19 Alex Rach Honda PAR Homes Honda 23 15 +32.555 31:25.301 41.292
5 5 Neville Bradshaw Suzuki Moto Vision Racing Suzuki 21 15 +46.104 31:38.850 41.486
6 29 Mark Eastwood Honda   19 15 +1:00.101 31:52.847 40.949
7 17 Jody Smyth Honda   17 15 +1:02.548 31:55.294 41.175
8 121 Bryan Mackenzie Kawasaki   15 15 +1:35.121 32:27.867 41.624
9 164 Danny Smyth Honda   13 15 +1:41.360 32:34.106 40.236
10 37 Jamie Lewis Handa PAR Homes Honda 11 15 +1:49.636 32:42.382 39.867
11 30 John May Suzuki Maximum Solutions Suzuki 10 15 +2:06.175 32:58.921 39.790
12 110 David Yelland Honda Phoenix Tools Honda 9 15 +2:12.724 33:05.470 39.640
13 33 Toomas Triisa Yamaha Hockey Racing 8 15 +2:13.295 33:06.041 39.348
14 51 Brett Hillman Honda Thunder Road Motorcycles/ Wulf 7 15 +2:17.611 33:10.357 39.447
15 26 Richard Lawson Kawasaki Twisted Seven 6 14 1 Lap 31:23.253 40.969
16 43 Andre David   Team Demon Racing 5 14 +21.237 31:44.490 37.979
17 12 David Herring Yamaha SAS Motocross 4 14 +34.748 31:58.001 39.098
18 64 Chris Hammal Yamaha Team Motorvation/ AVR Rentals 3 14 +41.337 32:04.590 38.202
19 58 Mark Milward Kawasaki DK OFFROAD/ Manifold Motors 2 14 +51.202 32:14.455 38.147
20 32 Ben Hunt Suzuki   1 14 +58.843 32:22.096 37.728
21 59 Dale Raynor Kawasaki   0 14 +1:16.731 32:39.984 37.744
22 94 Chris Peppin     0 14 +1:37.684 33:00.937 37.246
23 39 Jack Grover Honda   0 14 +1:39.016 33:02.269 39.132
24 61 Carl Lillywhite Yamaha Yamaha UK 0 14 +1:41.733 33:04.986 37.264
25 34 Justin Robinson Suzuki MHP Suzuki 0 14 +1:52.772 33:16.025 37.113
26 157 Leigh Williams     0 13 2 Laps 31:21.244 37.054
27 52 Andrew Wilson     0 13 +27.435 31:48.679 37.452
28 57 Roger Frean Yamaha   0 12 3 Laps 31:14.734 33.358
DNF 11 Glen Phillips Yamaha Pioneer Yamaha 0 12 - 26:38.389 41.111
DNF 101 Luke Kennett Honda MJ Pragnell 0 10 - 24:08.891 37.091
DNF 79 Arran Poolman Honda MotoXtreme 0 6 - 12:50.554 38.898
DNF 21 Sydney Bales Honda Lings Honda 0 5 - 11:29.009 39.128
DNF 31 Ben Lambert Williams Yamaha SMX racing 0 5 - 12:38.583 39.181
DNF 2 Wayne Smith Honda PAR Homes Honda 0 2 - 3:28.351 41.216
DNF 116 Tom Smith     0 2 - 9:08.225 11.863
DNS 611 Nicky Carter     0 0 - -.--- -