MMX British Fourstroke
Practice


Pos No. Name Make Sponsor Best Tm Last Tm In Lap Diff Gap
1 7 Mark Jones Honda PAR Homes Honda 1:58.844 1:59.802 3 - -
2 15 Jordan Rose honda Meredith Motocross 1:58.854 5:05.294 1 +0.010 +0.010
3 11 Glen Phillips Yamaha Pioneer Yamaha 1:58.877 2:17.320 4 +0.033 +0.023
4 1 Brad Anderson Yamaha Pioneer Yamaha 1:59.046 6:09.861 3 +0.202 +0.169
5 2 Wayne Smith Honda PAR Homes Honda 2:00.924 2:01.648 5 +2.080 +1.878
6 5 Neville Bradshaw Suzuki Moto Vision Racing Suzuki 2:02.672 2:43.281 1 +3.828 +1.748
7 26 Richard Lawson Kawasaki Twisted Seven 2:03.035 2:25.575 4 +4.191 +0.363
8 19 Alex Rach Honda PAR Homes Honda 2:03.130 5:51.942 6 +4.286 +0.095
9 30 John May Suzuki Maximum Solutions Suzuki 2:03.155 2:03.155 7 +4.311 +0.025
10 164 Danny Smyth Honda   2:03.620 2:08.663 2 +4.776 +0.465
11 17 Jody Smyth Honda   2:03.858 3:38.884 5 +5.014 +0.238
12 121 Bryan Mackenzie Kawasaki   2:04.111 2:55.696 1 +5.267 +0.253
13 110 David Yelland Honda Phoenix Tools Honda 2:04.472 5:37.202 4 +5.628 +0.361
14 21 Sydney Bales Honda Lings Honda 2:05.347 3:04.253 6 +6.503 +0.875
15 37 Jamie Lewis Handa PAR Homes Honda 2:05.858 2:07.888 1 +7.014 +0.511
16 31 Ben Lambert Williams Yamaha SMX racing 2:06.143 2:06.143 6 +7.299 +0.285
17 58 Mark Milward Kawasaki DK OFFROAD/ Manifold Motors 2:06.641 2:09.296 4 +7.797 +0.498
18 51 Brett Hillman Honda Thunder Road Motorcycles/ Wulf 2:07.151 2:59.973 7 +8.307 +0.510
19 33 Toomas Triisa Yamaha Hockey Racing 2:07.414 2:07.414 7 +8.570 +0.263
20 29 Mark Eastwood Honda   2:07.471 3:34.144 6 +8.627 +0.057
21 12 David Herring Yamaha SAS Motocross 2:08.389 2:36.857 4 +9.545 +0.918
22 79 Arran Poolman Honda MotoXtreme 2:08.422 2:12.208 5 +9.578 +0.033
23 43 Andre David   Team Demon Racing 2:08.424 5:06.039 4 +9.580 +0.002
24 52 Andrew Wilson     2:08.680 2:12.434 2 +9.836 +0.256
25 39 Jack Grover Honda   2:09.193 2:09.291 4 +10.349 +0.513
26 59 Dale Raynor Kawasaki   2:10.512 7:21.158 6 +11.668 +1.319
27 64 Chris Hammal Yamaha Team Motorvation/ AVR Rentals 2:10.913 6:24.098 1 +12.069 +0.401
28 32 Ben Hunt Suzuki   2:12.072 3:14.219 1 +13.228 +1.159
29 101 Luke Kennett Honda MJ Pragnell 2:12.145 2:13.330 1 +13.301 +0.073
30 34 Justin Robinson Suzuki MHP Suzuki 2:12.364 2:13.888 6 +13.520 +0.219
31 94 Chris Peppin     2:13.627 5:58.800 4 +14.783 +1.263
32 611 Nicky Carter     2:13.903 2:16.424 2 +15.059 +0.276
33 157 Leigh Williams     2:14.107 2:14.107 6 +15.263 +0.204
34 61 Carl Lillywhite Yamaha Yamaha UK 2:18.272 2:53.446 1 +19.428 +4.165
35 57 Roger Frean Yamaha   2:32.874 2:32.874 7 +34.030 +14.602
36 116 Tom Smith     2:43.933 5:24.519 1 +45.089 +11.059
37 99 Daniel Lillington Honda Future Racing -.--- -.--- 0 - -
38 201 Richard McKeown Honda   -.--- -.--- 0 - -