MMX British Fourstroke
Fourstroke Championship Overall On The Day


Pos No. Name Make Sponsor Total points Race 1. Race 2.
1 1 Brad Anderson Yamaha Pioneer Yamaha 60 30 30
2 7 Mark Jones Honda PAR Homes Honda 50 23 27
3 19 Alex Rach Honda PAR Homes Honda 44 21 23
4 5 Neville Bradshaw Suzuki Moto Vision Racing Suzuki 40 19 21
5 17 Jody Smyth Honda   34 17 17
6 29 Mark Eastwood Honda   28 9 19
7 164 Danny Smyth Honda   28 15 13
8 2 Wayne Smith Honda PAR Homes Honda 27 27 --
9 15 Jordan Rose honda Meredith Motocross 25 -- 25
10 11 Glen Phillips Yamaha Pioneer Yamaha 25 25 --
11 37 Jamie Lewis Handa PAR Homes Honda 21 10 11
12 26 Richard Lawson Kawasaki Twisted Seven 19 13 6
13 30 John May Suzuki Maximum Solutions Suzuki 18 8 10
14 121 Bryan Mackenzie Kawasaki   15 -- 15
15 110 David Yelland Honda Phoenix Tools Honda 15 6 9
16 51 Brett Hillman Honda Thunder Road Motorcycles/ Wulf 14 7 7
17 33 Toomas Triisa Yamaha Hockey Racing 13 5 8
18 21 Sydney Bales Honda Lings Honda 11 11 --
19 43 Andre David   Team Demon Racing 5 -- 5
20 12 David Herring Yamaha SAS Motocross 4 -- 4
21 79 Arran Poolman Honda MotoXtreme 4 4 --
22 64 Chris Hammal Yamaha Team Motorvation/ AVR Rentals 3 -- 3
23 39 Jack Grover Honda   3 3 --
24 58 Mark Milward Kawasaki DK OFFROAD/ Manifold Motors 2 -- 2
25 31 Ben Lambert Williams Yamaha SMX racing 2 2 --
26 32 Ben Hunt Suzuki   1 -- 1
27 52 Andrew Wilson     1 1 --